| MLS code | ELEMENTARY SCHOOLS |
| 606 | Bayshore |
| MLS code | MIDDLE SCHOOLS |
| 634 | Robertson |
BACK
| 921 - Belmont-Redwood Shores Elementary School District |
| MLS code | ELEMENTARY SCHOOLS |
| 618 | Central |
| 605 | Cipriani |
| 632 | Fox |
| 660 | Nesbit |
| 614 | Sandpiper |
| MLS code | MIDDLE SCHOOLS |
| 669 | Ralston |
BACK
| 922 - Brisbane Elementary School District |
| MLS code | ELEMENTARY SCHOOLS |
| 700 | Brisbane |
| 702 | Panorama |
| MLS code | MIDDLE SCHOOLS |
| 701 | Lipman |
BACK
| 923 - Burlingame Elementary School District |
| MLS code | ELEMENTARY SCHOOLS |
| 1034 | Calif. Virtual Academy |
| 676 | Franklin |
| 677 | Lincoln |
| 655 | McKinley |
| 630 | Roosevelt |
| 678 | Washington |
| MLS code | MIDDLE SCHOOLS |
| 675 | Burlingame |
BACK
| 925 - Hillsborough City Elementary School District |
| MLS code | ELEMENTARY SCHOOLS |
| 685 | North Hillsborough |
| 675 | South Hillsborough |
| 679 | West Hillsborough |
| MLS code | MIDDLE SCHOOLS |
| 625 | Crocker |
BACK
| 926 - Jefferson Elementary School District |
| MLS code | ELEMENTARY SCHOOLS |
| 687 | Anthony |
| 703 | Brown |
| 706 | Edison |
| 798 | Garden Village |
| 710 | Kennedy |
| 714 | Roosevelt |
| 715 | Tobias |
| 716 | Washington |
| 717 | Webster |
| 718 | Westlake |
| 720 | Woodrow Wilson |
| MLS code | MIDDLE SCHOOLS |
| 707 | Franklin |
| 712 | Policita |
| 713 | Rivera |
BA/RealtorWebPage?custompage_id=1439093228CK
| 930 - Las Lomitas Elementary School District |
| MLS code | ELEMENTARY SCHOOLS |
| 651 | Las Lomitas |
| MLS code | MIDDLE SCHOOLS |
| 648 | La Entrada |
BACK
| 931 - Menlo Park City Elementary School District |
| MLS code | ELEMENTARY SCHOOLS |
| 627 | Encinal |
| 653 | Laurel |
| 663 | Oak Knoll |
| MLS code | MIDDLE SCHOOLS |
| 642 | Hillview |
BACK
| 932 - Millbrae Elementary School District |
| MLS code | ELEMENTARY SCHOOLS |
| 733 | Green Hills |
| 734 | Lomita Park |
| 735 | Meadows |
| 736 | Spring Valley |
| MLS code | MIDDLE SCHOOLS |
| 737 | Taylor |
BACK
| 928 - Pacifica (Laguna Salada) Elementary School District |
| MLS code | ELEMENTARY SCHOOLS |
| 722 | Cabrillo |
| 724 | Linda Mar |
| 1039 | Ocean Shore |
| 1036 | Ortega |
| 1040 | Sunset Ridge |
| 731 | Vallemar |
| MLS code | MIDDLE SCHOOLS |
| 1037 | Lacy |
BACK
| 933 - Portola Valley Elementary School District |
| MLS code | ELEMENTARY SCHOOLS |
| 664 | Ormondale |
| MLS code | MIDDLE SCHOOLS |
| 623 | Corte Madera |
BACK
| 934 - Ravenswood City Elementary School District |
| MLS code | ELEMENTARY SCHOOLS |
| 609 | Belle Haven |
| 624 | Costano |
| 688 | East Palo Alto Charter |
| 612 | Edison-Brentwood Academy |
| 773 | Flood, James |
| 745 | Green Oaks |
| 1043 | The Phoenix Academy |
| 682 | Willow Oaks |
| MLS code | MIDDLE SCHOOLS |
| 620 | Chavez, Cesar |
| 774 | Edison-McNair |
| 670 | Forty-Niners Academy |
BACK
| 935 - Redwood City Elementary School District |
| MLS code | ELEMENTARY SCHOOLS |
| 755 | Adelante Spanish Immersion |
| 621 | Clifford |
| 622 | Cloud, Roy |
| 628 | Fair Oaks |
| 639 | Ford, Henry |
| 633 | Garfield Charter |
| 645 | Gill, John |
| 637 | Hawes |
| 643 | Hoover |
| 756 | North Star Academy |
| 764 | Orion Alternative |
| 671 | Roosevelt |
| 673 | Selby Lane |
| 771 | Taft |
| MLS code | MIDDLE SCHOOLS |
| 646 | Kennedy |
| 656 | McKinley Inst. of Tech. |
BACK
| 936 - San Bruno Park Elementary School District |
| MLS code | ELEMENTARY SCHOOLS |
| 738 | Allen |
| 739 | Belle Air |
| 740 | Crestmoor |
| 741 | El Crystal |
| 742 | John Muir |
| 729 | Portola |
| 744 | Rollingwood |
| MLS code | MIDDLE SCHOOLS |
| 743 | Parkside |
BACK
| 937 - San Carlos Elementary School District |
| MLS code | ELEMENTARY SCHOOLS |
| 603 | Arundel |
| 613 | Brittan Acres |
| 757 | Charter Learning Center |
| 638 | Heather |
| 680 | White Oaks |
| MLS code | MIDDLE SCHOOLS |
| 619 | Central |
| 1044 | Terra Linda |
BACK
| 938 - San Mateo-Foster City Elementary School District |
| MLS code | ELEMENTARY SCHOOLS |
| 604 | Audubon |
| 608 | Baywood |
| 765 | Beresford |
| 766 | Brewer Island |
| 1045 | College Park |
| 767 | Fiesta Gardens International |
| 631 | Foster City |
| 635 | George Hall |
| 640 | Highlands |
| 644 | Horrall |
| 652 | Laurel |
| 657 | Meadow Heights |
| 662 | North Shoreview |
| 665 | Park |
| 666 | Parkside |
| 770 | Sunnybrae |
| 672 | Turnbull Learning Academy |
| MLS code | MIDDLE SCHOOLS |
| 600 | Abbott |
| 607 | Bayside |
| 610 | Borel |
| 611 | Bowditch |
BACK
| 942 - Woodside Elementary School District |
| MLS code | ELEMENTARY SCHOOLS |
| 683 | Woodside |
BACK
| 927 - Jefferson Union High School District |
| MLS code | HIGH SCHOOLS |
| 709 | Jefferson |
| - | Oceana |
| - | Serramonte |
| 772 | Terra Nova |
| 721 | Thorton |
| 719 | Westmoor |
BACK
| 939 - San Mateo Union High School District |
| MLS code | HIGH SCHOOLS |
| 602 | Aragon |
| 615 | Burlingame |
| 616 | Capuchino |
| 641 | Hillsdale |
| 659 | Mills |
| 661 | Peninsula |
| 672 | San Mateo |
BACK
| 940 - Sequoia Union High School District |
| MLS code | HIGH SCHOOLS |
| 617 | Carlmont |
| 658 | Menlo-Atherton |
| 1046 | Redwood |
| 674 | Sequoia |
| 684 | Woodside |
BACK
| 924 - Cabrillo Unified School District |
| MLS code | ELEMENTARY SCHOOLS |
| 626 | El Granada |
| 629 | Farallone |
| 601 | Hatch |
| 647 | Kings Mountain |
| MLS code | MIDDLE SCHOOLS |
| 654 | Cunha |
| MLS code | HIGH SCHOOLS |
| 1035 | Half Moon Bay |
| 650 | Pilarcitos (continuation) |
BACK
| 929 - La Honda-Pescadero Unified School District |
| MLS code | ELEMENTARY SCHOOLS |
| 649 | La Honda |
| 667 | Pescadero |
| MLS code | HIGH SCHOOLS |
| 668 | Pescadero |
BACK
| 941 - South San Francisco Unified School District |
| MLS code | ELEMENTARY SCHOOLS |
| 746 | Buri Buri |
| 749 | Junipero Serra |
| 750 | Los Cerritos |
| 751 | Martin |
| 752 | Monte Verde |
| 754 | Ponderosa |
| 762 | Skyline |
| 775 | Spruce |
| 758 | Sunshine Gardens |
| MLS code | MIDDLE SCHOOLS |
| 763 | Alta Loma |
| 753 | Parkway Heights |
| 759 | Westborough |
| MLS code | HIGH SCHOOLS |
| 1047 | Baden |
| 760 | El Camino |
| 761 | So. San Francisco |
BACK